Booking rate
Rates for Mobile Home Rentals in 2027
| Flat Roof | 2 Rooms | 3 Rooms | |||
|---|---|---|---|---|---|
| Season | Eco | Confort | Confort | Booking | |
| S26 | From June 26th to July 3rd | 500 € | 650 € | 720 € | Book |
| S27 | From July 3rd to July 10th | 550 € | 650 € | 720 € | Book |
| S28 | From July 10th to July 17th | 550 € | 750 € | 800 € | Book |
| S29 | From July 17th to July 24th | 550 € | 750 € | 800 € | Book |
| S30 | From July 24th to July 31st | 550 € | 750 € | 850 € | Book |
| S31 | From July 31st to August 7th | 680 € | 880 € | 980 € | Book |
| S32 | From August 7th to August 14th | 680 € | 880 € | 980 € | Book |
| S33 | From August 14th to August 21st | 680 € | 880 € | 980 € | Book |
| S34 | From August 21st to August 28th | 480 € | 630 € | 690 € | Book |
| Off-season | |||||
|---|---|---|---|---|---|
| 1 | Monthly, excluding charges (September to June) | - | 650 € | 650 / 750 € | Contact us |
| 2 | Week (September, May and June) | - | 430 € | 480 € | Contact us |
| 3 | Weekend – 2 nights (September, May and June) | - | 160 € | 170 € | Contact us |
Extra services +
WIFI
10 € / week

End-of-stay cleaning
60 €
Bed linen rental
50€
High chair
10 €
Baby bed
10 €